Tuesday, 28 April 2020
Thursday, 23 April 2020
Monday, 6 April 2020
FAUCET PAY
Withdraw & Fee
Coin | Deposit Fee | Normal Withdrawal Fee* | Normal Minimum Withdrawal | Priority Withdrawal Fee* | Priority Minimum Withdrawal |
---|---|---|---|---|---|
Bitcoin | 0.00% | 0.00000400 BTC | 0.00001000 BTC | 0.00007000 BTC | 0.00015000 BTC |
Ethereum | 0.00% | 0.00010000 ETH | 0.00100000 ETH | 0.00100000 ETH | 0.00300000 ETH |
Dogecoin | 0.00% | 1.00000000 DOGE | 10.00000000 DOGE | 5.00000000 DOGE | 15.00000000 DOGE |
Litecoin | 0.00% | 0.00005000 LTC | 0.00080000 LTC | 0.00025000 LTC | 0.00100000 LTC |
Bitcoin Cash | 0.00% | 0.00010000 BCH | 0.00050000 BCH | 0.00060000 BCH | 0.00080000 BCH |
Dash | 0.00% | 0.00005000 DASH | 0.00080000 DASH | 0.00025000 DASH | 0.00080000 DASH |
DigiByte | 0.00% | 0.50000000 DGB | 10.00000000 DGB | 5.00000000 DGB | 15.00000000 DGB |
Coin | Deposit Fee | Normal Withdrawal Fee* | Normal Minimum Withdrawal | Priority Withdrawal Fee* | Priority Minimum Withdrawal |
---|---|---|---|---|---|
Bitcoin | 0.00% | 0.00000400 BTC | 0.00001000 BTC | 0.00007000 BTC | 0.00015000 BTC |
Ethereum | 0.00% | 0.00010000 ETH | 0.00100000 ETH | 0.00100000 ETH | 0.00300000 ETH |
Dogecoin | 0.00% | 1.00000000 DOGE | 10.00000000 DOGE | 5.00000000 DOGE | 15.00000000 DOGE |
Litecoin | 0.00% | 0.00005000 LTC | 0.00080000 LTC | 0.00025000 LTC | 0.00100000 LTC |
Bitcoin Cash | 0.00% | 0.00010000 BCH | 0.00050000 BCH | 0.00060000 BCH | 0.00080000 BCH |
Dash | 0.00% | 0.00005000 DASH | 0.00080000 DASH | 0.00025000 DASH | 0.00080000 DASH |
DigiByte | 0.00% | 0.50000000 DGB | 10.00000000 DGB | 5.00000000 DGB | 15.00000000 DGB |
Friday, 3 April 2020
Subscribe to:
Posts (Atom)